Water Purifier/Filter
Provides safe and clean water for your daily life
-4.0L / min Filtering Capacity
-Residual Chlorine: 99.99%
-4 levels of Purification:
- Hollow Fibers
- Powdered Activated Carbon
- Granular Activated Carbon
- Non-woven Cloth Filter
-Cartridge Life Checker
-Cartridge Model: P-31MJRC
Micro-filtration System: 4 levels of Purification
Micro-filtration System with High Purification Capacity Removing Bacteria, Turbidity, Chlorine and Odor Through Four Stages:
- Hollow Fibers
- Powdered Activated Carbon
- Granular Activated Carbon
- Non-woven Cloth Filter
SPECIFICATION
General Information | Features | Cartridge Life Checker Micro-filtration System Shower/Stream | |
---|---|---|---|
Filtering Capacity*1 | 4.0 L/ min | ||
Water Pressure at Which the Unit Can Be Used | 70 kPa - 350 kPa | ||
Filtration Capacity | Residual Chlorinesup*4/sup | 5,000L | |
Turbiditysup*4/sup | 12,000L | ||
Mass (Weight) | 0.9kg | ||
Dimensions | 252 x 106 (mm) (Height x Diameter) | ||
Replacement Cartridge Model No. | P-31MJRC | ||
Performance Data | Filtration Precision | 0.1um (Pores size of hollow fibers: Reference data) | |
Reduction Efficiency | Bacteria*2 | 99.99% | |
Cycsts*3 | 99.99% | ||
Residual Chlorinesup*4/sup | 99.99% | ||
Turbidity*sup4/sup | 99.00% |
Nil Warranty.