Description
2 YEARS GENERAL WARRANTY
Looking for a fridge that is simple, affordable and cute? If that is what you are looking for then Hisense 60L Mini Bar Fridge is the perfect fridge for you. Weighing only 13.5kg, this fridge is extremely convenient to handle and due to its small stature and is much more mobile then its larger counterpart.
Not only is it mobile, it is also user-friendly, for which it has adjustable parts like adjustable front legs for you to change to your liking. And for a miniature fridge, the Hisense 60L Mini Bar Fridge can hold quite an amount and is able to contain up to 42L at least.
Features
- Tempered Glass
- Reversible Door
- Low-noise Design
- Environment Friendly Design
- Easy Cleaning Sealed Door
Specifications
Model Name | RR60D4AGN | |
---|---|---|
Total Capacity (Liters) | Gross | 60 |
Net | 42 | |
Storage Capacity | Freezer Net | 0 |
Refrigerator Net | 42 | |
Net Dimension (mm) | Width | 439 |
Depth (with handle) | 470 | |
Height | 510 | |
Weight (kg) | Net | 13.5 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | – |
General Feature | Panel | Silver |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | – | |
Electronic Control | – | |
LED Touch Control | – | |
Integrated Cabinet | Yes | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | 1 |
Door Basket | 2 | |
Interior LED Lighting | – | |
Vegetable Crisper | – | |
Humidity Controlled Crisper | – | |
Vegetable Crisper Cover | – | |
Egg Tray | – | |
Freezer Feature | Glass Shelves | – |
Door Basket | – | |
Interior LED Lighting | – | |
Drawer | – | |
Ice Maker | – |
We Accept
