Description
1 YEAR GENERAL WARRANTY. 5 YEARS COMPRESSOR WARRANTY.
Standard Non-Inverter Series
Panasonic Air Conditioners come with iAuto to give you 15%* faster cooling comfort with just one touch of a button. Stylish and contemporary, Panasonic Air Conditioners are the perfect complement to any home. It features AEROWINGS, IAUTO and R410A Gas. 3-Star Rating.
iAUTO-X – FASTER COOLING
iAUTO-X cools you down 35%* faster compared to Panasonic Standard non-Inverter model with high fan.
AUTOMATIC FAN SPEED
iAUTO-X will automatically switch fan speed to high fan speed and super high fan speed depending on the temperature difference between the room and the set temperature.
Reliability
Our R and D focuses on ease of use, and our history of rigorous quality control is unmatched in the industry. As a result, with more than 50 years of experience, Panasonic has sold over 70 million air conditioner units in Japan and around the world.
OPERATING TEST IN HARSH CONDITIONS
Checking the oil condition inside the compressor under various extremely cold and hot conditions. An operating durability test is conducted in a high-temperature, high-humidity test chamber at a temperature of up to 55C and a low-temperature test chamber down to 20C.
ENVIRONMENTAL TEST
Sunshine simulation. An air conditioner is operated in a test room simulating a living room testing cooling speed, cooling efficiency, and temperature and humidity differences throughout the room.
NOISE TEST
The operating noise of the indoor and outdoor units is measured in a high-performance anechoic chamber. The noise test verifies that the operating noise is low enough to allow the user to talk and sleep comfortably while the product is operating.
WATERPROOF TEST
Potential problems are checked by tests such as showering the unit for a predetermined amount of time. Contact sections on printed circuit boards are also resin-potted to prevent adverse effects caused by an unlikely exposure of droplets to water.
Specifications
Model | Indoor (50Hz) | CS-PV9TKH |
---|---|---|
Outdoor (50Hz) | CU-PV9TKH | |
Refrigerant Type | R410A | |
Cooling Capacity | (min-max) kW | 2.70 |
(min-max)Btu/h | 9,210 | |
EER | (min-max) Btu/hW | 10.96 |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.7 | |
Power Input (W) | 840 | |
Moisture Removal | L/h | 1.6 |
Pt/h | 3.4 | |
Air Circulation | Indoor m3/min (ft3/min) | 9.6 (340) |
Outdoor m3/min (ft3/min) | 28.8 (1,020) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/26 |
Outdoor (H / L) (dB-A) | 48 | |
Dimensions | Height (mm) | 290 (511) |
Height (inch) | 11-7/16 (20-1/8) | |
Width (mm) | 799 (650) | |
Width (inch) | 31-15/32 (25-19/32) | |
Depth (mm) | 197 (230) | |
Depth (inch) | 7-3/4 (9-1/16) | |
Net Weight | kg | 8 (18) |
lb | 22 (49) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 20 | |
Maximum Elevation Length (m) | 15 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoe-G | No |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | iAUTO-X | No |
iAUTO | Yes | |
ECONAVI | No | |
Temperature Wave | No | |
AUTOCOMFORT | No | |
Inverter Control | No | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | Yes | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 20m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No | |
NOTE | Caution For CS-PV9/PV12/PV18/PV24/PV28TKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
We Accept
