Description
1 YEAR GENERAL WARRANTY. 5 YEARS COMPRESSOR WARRANTY.
2-door Bottom Freezer Refrigerator
Cook Healthy Meals Every Day with Prime Fresh+. Panasonic refrigerators support healthy lifestyles to create fresh moments every day.
Faster Soft Freezing Keeps Food Fresh
Prime Fresh freezes meat and fish lightly at approx -3 degrees celsius. Food soft frozen in this way retains freshness for about 7 days*2 without the need to defrost. Select the Prime Fresh+ mode to soft freeze food about four times faster.
Cook Healthy Meals Every Day with Prime Fresh+
Clean Air Everywhere
Ag Clean thoroughly cleanses air throughout the entire fridge. The silver ions inside the Ag filter deactivate 99.9%* of mold and bacteria growth and remove unpleasant odors.
Moisture-retaining Fresh Safe Vegetable Case
The 90%* humidity and constant temperature provides the ideal conditions to shore and keep fruits and vegetables fresh and crisp longer.
*Data prepared by Panasonic
Saves Energy Intelligently
Three kinds of ECONAVI sensors detect while a microprocessor analyzes usage conditions. The INVERTER compressor adjusts the rotation speed of the motor according to the results of the microprocessor analysis to optimize cooling performance.
- Internal Temperature Sensor
- Room Temperature Sensor
- Door Sensor
SPECIFICATIONS | Gross Volume (IEC 62552:2015) | Total | 407 L |
---|---|---|---|
Refrigerator Compartment (PC) | 273 L | ||
Freezer Compartment (FC) | 134 L | ||
Vegetable compartment (VC) | - | ||
Rated Volume (IEC 62552:2015) | Total | 368 L | |
Refrigerator Compartment (PC) | 256 L | ||
Freezer Compartment (FC) | 112 L | ||
Vegetable Compartment (VC) | - | ||
Product Dimensions (WxDxH) | 685 x 698 x 1624 mm | ||
Defrost Type | Automatic Defrost | ||
Standard / Regulation | SIRIM | ||
Energy Consumption | 400 kWh/year | ||
Energy Level | 4 Star | ||
Net Weight | 64 kg | ||
Gross Weight | 72 kg | ||
Voltage | 220-240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | Hairline Silver | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Tempered Glass Tray | |
Vegetable Case | Yes | ||
Prime Fresh+ | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Twist Ice Tray | Yes | |
Ice Box | Yes | ||
Freezer Case Top | Yes | ||
Freezer Case Middle | Yes | ||
Freezer Case Bottom | Yes | ||
Others | ECONAVI | Yes | |
Control Panel | Yes (Inside of fridge compartment) | ||
Compressor | Inverter | ||
Quick Freezing | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Fresh and Clean | Yes | ||
Ag Clean (Anti Bacteria and Deodorizer) | Yes | ||
Fresh Safe | Yes |
We Accept
