2 Years General Warranty.
Model Code | QA85LS03DAKXXM | QA75LS03DAKXXM | QA65LS03DAKXXM | QA55LS03DAKXXM |
General Information | Ā | Ā | Ā | Ā |
Product Type | QLED | QLED | QLED | QLED |
Series | LS | LS | LS | LS |
RRP | RM19,799 | RM12,399 | RM8,399 | RM6,199 |
Display | Ā | Ā | Ā | Ā |
Inch | 85 | 75 | 65 | 55 |
Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz | 100Hz | 100Hz | 100Hz |
Anti Reflection | Matte Display | Matte Display | Matte Display | Matte Display |
Video | Ā | Ā | Ā | Ā |
Picture Engine | Quantum Processor 4K | Quantum Processor 4K | Quantum Processor 4K | Quantum Processor 4K |
HDR (High Dynamic Range) | Quantum HDR | Quantum HDR | Quantum HDR | Quantum HDR |
HDR10+ | Yes (ADAPTIVE/ GAMING) | Yes (ADAPTIVE/ GAMING) | Yes (ADAPTIVE/ GAMING) | Yes (ADAPTIVE/ GAMING) |
AI HDR Remastering | N/A | N/A | N/A | N/A |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes |
Contrast | Dual LED | Dual LED | Dual LED | Dual LED |
Color | 100% Color Volume |
100% Color Volume |
100% Color Volume |
100% Color Volume |
Viewing Angle | Wide Viewing Angle | Wide Viewing Angle | Wide Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming | Supreme UHD Dimming | Supreme UHD Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer | Real Depth Enhancer | Real Depth Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 120Hz | Motion Xcelerator 120Hz | Motion Xcelerator 120Hz | Motion Xcelerator 120Hz |
Film Mode | Yes | Yes | Yes | Yes |
Picture | HDMI Black Level | HDMI Black Level | HDMI Black Level | HDMI Black Level |
Response Time | 6ms | 6ms | 6ms | 6ms |
Viewing Angle (H/V) | 178/178 | 178/178 | 178/178 | 178/178 |
Expert Calibration | N/A | N/A | N/A | N/A |
Smart Calibration | Basic | Basic | Basic | Basic |
Adaptive Picture | Yes | Yes | Yes | Yes |
Picture Upscale | Yes | Yes | Yes | Yes |
AI Motion Enhancer | N/A | N/A | N/A | N/A |
Supersize Picture Enhancer | Yes | N/A | N/A | N/A |
HDR Brightness Optimizer | N/A | N/A | N/A | N/A |
Filmmaker Mode | Yes | Yes | Yes | Yes |
Audio | Ā | Ā | Ā | Ā |
Dolby Atmos | Yes | Yes | Yes | Yes |
Dolby Decoder | MS12 5.1ch | MS12 5.1ch | MS12 5.1ch | MS12 5.1ch |
Object Tracking Sound | OTS | OTS | OTS | OTS |
Q-Symphony | Yes | Yes | Yes | Yes |
Audio Pre-selection Descriptor | N/A | N/A | N/A | N/A |
Sound Output (RMS) | 40W | 40W | 40W | 40W |
Speaker Type | 2.0.2CH | 2.0.2CH | 2.0.2CH | 2.0.2CH |
Main Speaker Output (W) | 10W+10W | 10W+10W | 10W+10W | 10W+10W |
3D Speaker Output (W) | 10W+10W | 10W+10W | 10W+10W | 10W+10W |
Multiroom Link | No | No | No | No |
Bluetooth Audio | Yes | Yes | Yes | Yes |
Active Voice Amplifier Pro | Yes | Yes | Yes | Yes |
Adaptive Sound | Adaptive Sound Pro | Adaptive Sound Pro | Adaptive Sound Pro | Adaptive Sound Pro |
360 Audio | Yes | Yes | Yes | Yes |
Smart Service | Ā | Ā | Ā | Ā |
Operating System | Tizenā¢ Smart TV | Tizenā¢ Smart TV | Tizenā¢ Smart TV | Tizenā¢ Smart TV |
Bixby | Yes | Yes | Yes | Yes |
Far-Field Voice Interaction | N/A | N/A | N/A | N/A |
Built-in Voice Assistant | N/A | N/A | N/A | N/A |
Works With AI Speaker | N/A | N/A | N/A | N/A |
TV Plus | N/A | N/A | N/A | N/A |
Web Browser | Yes | Yes | Yes | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes | Yes | Yes | Yes |
Samsung Health | N/A | N/A | N/A | N/A |
Universal Guide | N/A | N/A | N/A | N/A |
Media Home | Yes | Yes | Yes | Yes |
Smart Feature | Ā | Ā | Ā | Ā |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Tap View, Wireless TV On |
Multi View | upto 2 videos | upto 2 videos | upto 2 videos | upto 2 videos |
Easy Setup | Yes | Yes | Yes | Yes |
Ambient Mode | Yes (In Art Mode) | Yes (In Art Mode) | Yes (In Art Mode) | Yes (In Art Mode) |
Workspace | Yes | Yes | Yes | Yes |
Chat Togethter | N/A | N/A | N/A | N/A |
NFT | Nifty Gateway (App download required) | Nifty Gateway (App download required) | Nifty Gateway (App download required) | Nifty Gateway (App download required) |
ConnecTime | N/A | N/A | N/A | N/A |
ScreenVitals | N/A | N/A | N/A | N/A |
Buds Auto switch | Yes | Yes | Yes | Yes |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Daily+ | Yes | Yes | Yes | Yes |
Localization | Ā | Ā | Ā | Ā |
Tune Station | N/A | N/A | N/A | N/A |
S-Share | N/A | N/A | N/A | N/A |
Game Feature | Ā | Ā | Ā | Ā |
Auto Game Mode (ALLM) | Yes | Yes | Yes | Yes |
Game Motion Plus | Yes | Yes | Yes | Yes |
VRR | Yes | Yes | Yes | Yes |
Dynamic Black EQ | Yes | Yes | Yes | Yes |
Surround Sound | Yes | Yes | Yes | Yes |
Super Ultra Wide Game View | Yes | Yes | Yes | Yes |
Game bar | Yes | Yes | Yes | Yes |
Mini Map Zoom | Yes | Yes | Yes | Yes |
Hue Sync | N/A | N/A | N/A | N/A |
FreeSync | FreeSync Premium | FreeSync Premium | FreeSync Premium | FreeSync Premium |
HGiG | Yes | Yes | Yes | Yes |
Gaming Hub | N/A | N/A | N/A | N/A |
Feature | Ā | Ā | Ā | Ā |
Auto Rotation | N/A | N/A | N/A | N/A |
9:16 Screen Support | N/A | N/A | Yes (Need Auto Rotating Accessory, Compatible Model Only) | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Art Mode | Yes | Yes | Yes | Yes |
ConnectShareā¢ | Yes | Yes | Yes | Yes |
Motion Detection | Yes | Yes | Yes | Yes |
Knox Vault | N/A | N/A | N/A | N/A |
Embeded POP | Yes | Yes | Yes | Yes |
EPG | Yes | Yes | Yes | Yes |
Extended PVR/ Time Shift | Yes | Yes | Yes | Yes |
IP Control | Yes | Yes | Yes | Yes |
OSD Language | Local Languages | Local Languages | Local Languages | Local Languages |
Teletext (TTX) | Yes | Yes | Yes | Yes |
MBR Support | Yes | Yes | Yes | Yes |
Tuner/Broadcasting | Ā | Ā | Ā | Ā |
Digital Broadcasting | DVB-T2 | DVB-T2 | DVB-T2 | DVB-T2 |
DTV Sound System | Dolby | Dolby | Dolby | Dolby |
Analog Tuner | Yes | Yes | Yes | Yes |
Analog Tuner Type | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K |
2 Tuner | N/A | N/A | N/A | N/A |
CI (Common Interface) | N/A | N/A | N/A | N/A |
Data Broadcasting | N/A | N/A | N/A | N/A |
ATV Sound System | M,BG,I,DK | M,BG,I,DK | M,BG,I,DK | M,BG,I,DK |
Tuner Vendor & Model | CNXG(Xuguang) | GTTH-21A11 | CNXG(Xuguang) | GTTH-21A11 | CNXG(Xuguang) | GTTH-21A11 | CNXG(Xuguang) | GTTH-21A11 |
V-Chip | N/A | N/A | N/A | N/A |
TV Key | Yes | Yes | Yes | Yes |
Core Component | Ā | Ā | Ā | Ā |
DDR SDRAM | Samsung | Samsung | Samsung | Samsung |
Flash Memory | EMMC | 16G | EMMC | 16G | EMMC | 16G | EMMC | 16G |
Serial Flash Memory | Gigadevice | Gigadevice | Gigadevice | Gigadevice |
HDMI Switch | N/A | N/A | N/A | N/A |
Display Device Vender | AUO | CSOT | CSOT | AUO |
Connectivity | Ā | Ā | Ā | Ā |
Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) |
HDMI | 4 | 4 | 4 | 4 |
DVI Support Port | ALL | ALL | ALL | ALL |
MHL Support Port | N/A | N/A | N/A | N/A |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 4) | 4K 120Hz (for HDMI 4) | 4K 120Hz (for HDMI 4) | 4K 120Hz (for HDMI 4) |
HDMI Audio Return Channel | eARC | eARC | eARC | eARC |
One Connect box | One Connect (Y22 4K) | One Connect (Y22 4K) | One Connect (Y22 4K) | One Connect (Y22 4K) |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes |
USB | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A |
Port 1 Type | 2.0 | 2.0 | 2.0 | 2.0 |
Port 2 Type | 2.0 | 2.0 | 2.0 | 2.0 |
POGO (SlimFit Cam Only) | N/A | N/A | N/A | N/A |
Ethernet (LAN) | 1 | 1 | 1 | 1 |
Audio Out (Mini Jack / LR) | N/A | N/A | N/A | N/A |
Digital Audio Out (Optical) | 1 | 1 | 1 | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 | 1 | 1 | 1 |
CI Slot | N/A | N/A | N/A | N/A |
Design | Ā | Ā | Ā | Ā |
Design | Frame Design | Frame Design | Frame Design | Frame Design |
Bezel Type | VNB | VNB | VNB | VNB |
Slim Type | Slim look | Slim look | Slim look | Slim look |
Front Color | BLACK | BLACK | BLACK | BLACK |
Stand Type | SIMPLE | SIMPLE | SIMPLE | SIMPLE |
Stand Color | BLACK | BLACK | BLACK | BLACK |
Accessibility | Ā | Ā | Ā | Ā |
Voice Guide | UK English, China Chinese, Malay | UK English, China Chinese, Malay | UK English, China Chinese, Malay | UK English, China Chinese, Malay |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | Slow Button Repeat, Remote Control App. for All | Slow Button Repeat, Remote Control App. for All | Slow Button Repeat, Remote Control App. for All |
Eco | Ā | Ā | Ā | Ā |
Energy Efficiency Class | N/A | N/A | 2 | 2 |
Eco Sensor | Yes | Yes | Yes | Yes |
Auto Power Saving | Yes | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes | Yes |
Power | Ā | Ā | Ā | Ā |
Power Supply (V) | AC100-240V~ 50/60Hz | AC100-240V~ 50/60Hz | AC100-240V~ 50/60Hz | AC100-240V~ 50/60Hz |
Power Consumption (Max) (W) | 290 | 290 | 215 | 170 |
Power Consumption (Energy Saving Mode) (W) | N/A | N/A | N/A | N/A |
Power Consumption (Stand-by) (W) | N/A | N/A | 0.5 | 0.5 |
Power Consumption (Typical) | N/A | N/A | 154.0 | 119.0 |
Yearly Power Consumption (EU standard) (kWh) | N/A | N/A | 283.82 | 219.95 |
AC Input Power Freq. (Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
SMPS/IP Board | SoluM | SoluM | POWER NET | POWER NET |
Dimension (WxHxD) | Ā | Ā | Ā | Ā |
Set Size without Stand (WxHxD)(mm) | 1904.3 x 1085.3 x 26.9 | 1682.3 x 960.4 x 26.9 | 1456.8 x 831.9 x 24.9 | 1237.9 x 708.8 x 24.9 |
Set Size with Stand (WxHxD)(mm) | 1904.3 x 1122.4 x 347.9 | 1682.3 x 998.5 x 315.8 | 1456.8 x 868.9 x 260.9 | 1237.9 x 743.4 x 227.8 |
Package Size (WxHxD)(mm) | 2087 x 1249 x 235 | 1839 x 1113 x 207 | 1614 x 950 x 191 | 1405 x 846 x 185 |
Stand Dim (WxD) | Ā | Ā | Ā | Ā |
Stand (Basic) | 1420.4 x 347.9 | 1042.0 x 315.8 | 1076.8 x 260.9 | 897.2 x 227.8 |
Stand (Minimum) | 1120.4 x 347.9 | N/A | N/A | N/A |
VESA Standard | Ā | Ā | Ā | Ā |
Screw Size | M8 | M8 | M8 | M8 |
Screw depth | 10-12 | 10-12 | 10-12 | 10-12 |
VESA Spec | 600 x 400 | 400 x 400 | 400 x 300 | 200 x 200 |
Weight | Ā | Ā | Ā | Ā |
Set Weight without Stand (kg) | 44.5 | 35.3 | 22.4 | 16.9 |
Set Weight with Stand (kg) | 45.4 | 35.9 | 22.8 | 17.3 |
Package Weight (kg) | 64.1 | 50.7 | 34.5 | 27.2 |
Accessory | Ā | Ā | Ā | Ā |
Remote Controller Type | BT SolarCell Remote | BT SolarCell Remote | BT SolarCell Remote | BT SolarCell Remote |
Remote Controller Model | TM2361E | TM2361E | TM2361E | TM2361E |
Remote Controller Code No | BN59-01456M | BN59-01456M | BN59-01456M | BN59-01456M |
Batteries (for Remote Control) | N/A | N/A | N/A | N/A |
Slim Fit Wall-mount Support | Yes | Yes | Yes | Yes |
Studio Stand Support | N/A | N/A | Yes | Yes |
Mini Wall Mount Support | N/A | N/A | Yes | Yes |
Customizable Frame Support | Yes | Yes | Yes | Yes |
Auto Rotating Wall Mount Support | N/A | N/A | Yes | Yes |
Auto Rotating Stand Support | N/A | N/A | N/A | Yes |
Zigbee / Thread Module | Built-In | Built-In | Built-In | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes | Yes | Yes | Yes |
SlimFit Cam Support | Yes | Yes | Yes | Yes |
Component | Ā | Ā | Ā | Ā |
User Manual | Yes | Yes | Yes | Yes |
ANT-Cable | N/A | N/A | N/A | N/A |
Power Cable | Yes | Yes | Yes | Yes |
Power Cable Connector Type | 2-pin | 2-pin | 2-pin | 2-pin |
HDMI Cable | N/A | N/A | N/A | N/A |
Slim Gender Cable | N/A | N/A | N/A | N/A |
Software Support | Ā | Ā | Ā | Ā |
Security Update Period (At least 5 years) | N/A | N/A | N/A | N/A |
ETC | Ā | Ā | Ā | Ā |
EAN Code | 8806095431123 | 8806095430997 | 8806095431116 | 8806095431109 |
Warranty Card | Ā | Ā | Ā | Ā |
You may also like
More from Samsung
More from Home Page Category 1
Recently viewed
New Stock
We only deliver brand new goods to you.
Delivery & Installation
Not just courier shipping. Talk to us or choose the right delivery options for basic or full installation.
Service Centre
We have a dedicated service centre to fulfill your servicing & repair needs.