2 Years General Warranty.
| Model Code | QA77S95DAKXXM |
| General Information | N/A |
| Product Type | OLED |
| Series | 9 |
| RRP | RM32,999 |
| Display | N/A |
| Inch | 77 |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 100Hz (Up to 144Hz) |
| Anti Reflection | OLED Glare Free |
| Video | N/A |
| Picture Engine | Neural Quantum Processor 4K |
| HDR (High Dynamic Range) | OLED HDR Pro |
| HDR10+ | Yes (ADAPTIVE/ GAMING) |
| AI HDR Remastering | N/A |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Self-illuminating pixels |
| Color | Perceptional Color Mapping |
| Viewing Angle | Ultra Viewing Angle |
| Micro Dimming | N/A |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144Hz |
| Film Mode | Yes |
| Picture | HDMI Black Level |
| Response Time | 6ms |
| Viewing Angle (H/V) | 178/178 |
| Expert Calibration | Yes |
| Smart Calibration | Basic |
| Adaptive Picture | Optimized/EyeComfort |
| Picture Upscale | 4K AI Upscaling |
| AI Motion Enhancer | N/A |
| Supersize Picture Enhancer | N/A |
| HDR Brightness Optimizer | Yes |
| Filmmaker Mode | Yes |
| Audio | N/A |
| Dolby Atmos | Yes |
| Dolby Decoder | MS12 5.1ch |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | N/A |
| Sound Output (RMS) | 70W |
| Speaker Type | 4.2.2CH |
| Main Speaker Output (W) | 10W+10W |
| Woofer Speaker Output (W) | 10W+10W |
| Tweeter Speaker Output (W) | 10W+10W |
| 3D Speaker Output (W) | 5W+5W |
| Multiroom Link | No |
| Bluetooth Audio | Yes |
| Active Voice Amplifier Pro | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
| Smart Service | N/A |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | N/A |
| Works With AI Speaker | N/A |
| TV Plus | N/A |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
| Samsung Health | N/A |
| Universal Guide | N/A |
| Media Home | Yes |
| Smart Feature | N/A |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | upto 2 videos |
| Easy Setup | Yes |
| Ambient Mode | Ambient Mode+ |
| Workspace | Yes |
| Chat Togethter | N/A |
| NFT | N/A |
| ConnecTime | N/A |
| ScreenVitals | N/A |
| Buds Auto switch | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Now+ | Now+ |
| Localization | N/A |
| Tune Station | N/A |
| S-Share | N/A |
| Game Feature | N/A |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| VRR | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Game bar | Yes |
| Mini Map Zoom | Yes |
| Hue Sync | N/A |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
| Gaming Hub | N/A |
| Feature | N/A |
| Auto Rotation | N/A |
| 9:16 Screen Support | N/A |
| Art Mode | N/A |
| ConnectShare™ | Yes |
| Motion Detection | N/A |
| Knox Vault | N/A |
| Embeded POP | N/A |
| EPG | Yes |
| Extended PVR/ Time Shift | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Teletext (TTX) | Yes |
| V-Chip | N/A |
| MBR Support | Yes |
| Tuner/Broadcasting | N/A |
| Digital Broadcasting | DVB-T2 |
| DTV Sound System | Dolby |
| Analog Tuner | Yes |
| Analog Tuner Type | PAL-B/G, D/K, I, I/I' |
| 2 Tuner | N/A |
| CI (Common Interface) | N/A |
| Data Broadcasting | N/A |
| ATV Sound System | BG,I,DK |
| Tuner Vendor & Model | CNXG(Xuguang) | GTTH-21A11 |
| TV Key | Yes |
| Core Component | N/A |
| DDR SDRAM | Samsung |
| Flash Memory | EMMC | 8GB |
| Serial Flash Memory | WINBOND |
| HDMI Switch | Analog Device |
| Display Device Vender | SDC |
| Connectivity | N/A |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| HDMI | 4 |
| DVI Support Port | ALL |
| MHL Support Port | N/A |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC |
| One Connect box | One Connect (Y24 4K) |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 3 x USB-A, 1 x USB-C |
| Port 1 Type | 2.0 |
| Port 2 Type | 2.0 |
| Port 3 Type | 2.0 |
| POGO (SlimFit Cam Only) | N/A |
| Ethernet (LAN) | 1 |
| Audio Out (Mini Jack / LR) | N/A |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Ex-Link ( RS-232C ) | N/A |
| CI Slot | N/A |
| Design | N/A |
| Design | Infinity One |
| Bezel Type | 4 Bezel-less |
| Slim Type | Ultra Slim |
| Front Color | GRAPHITE BLACK |
| Stand Type | SLIM OC STAND |
| Stand Color | TITAN BLACK |
| Media Bay | N/A |
| Media Bay Space(WxHxD)(mm) | N/A |
| Window color(Logo) | BLACK(SILVER) |
| Accessibility | N/A |
| Voice Guide | UK English, China Chinese, Malay |
| Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Eco | N/A |
| Energy Efficiency Class | N/A |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| Power | N/A |
| Power Supply (V) | AC100-240V~ 50/60Hz |
| Power Consumption (Max) (W) | 600 |
| Power Consumption (Energy Saving Mode) (W) | N/A |
| Power Consumption (Stand-by) (W) | 0.5 |
| Power Consumption (Typical) | N/A |
| Yearly Power Consumption (EU standard) (kWh) | N/A |
| AC Input Power Freq. (Hz) | 50/60Hz |
| SMPS/IP Board | Hansol LCD |
| Dimension (WxHxD) | N/A |
| Set Size without Stand (WxHxD)(mm) | 1716.6 x 984.1 x 11.2 |
| Set Size with Stand (WxHxD)(mm) | 1716.6 x 1048.1 x 286.4 |
| Package Size (WxHxD)(mm) | 1893 x 1153 x 185 |
| Stand Dim (WxD) | N/A |
| Stand (Basic) | 360.0 x 286.4 |
| Stand (Minimum) | N/A |
| VESA Standard | N/A |
| Screw Size | M8 |
| Screw depth | 5-6 |
| VESA Spec | 400 x 400 |
| Weight | N/A |
| Set Weight without Stand (kg) | 28.2 |
| Set Weight with Stand (kg) | 40.0 |
| Package Weight (kg) | 54.0 |
| Accessory | N/A |
| Remote Controller Type | BT SolarCell Remote |
| Remote Controller Model | TM2360E |
| Remote Controller Code No | BN59-01455P |
| Batteries (for Remote Control) | N/A |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | N/A |
| Mini Wall Mount Support | N/A |
| Customizable Frame Support | N/A |
| Auto Rotating Wall Mount Support | N/A |
| Auto Rotating Stand Support | N/A |
| Zigbee / Thread Module | Built-In |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Component | N/A |
| User Manual | Yes |
| ANT-Cable | N/A |
| Power Cable | Yes |
| Power Cable Connector Type | 3-pin |
| HDMI Cable | N/A |
| Slim Gender Cable | N/A |
| Software Support | N/A |
| Security Update Period (At least 5 years) | N/A |
| ETC | N/A |
| EAN Code | 8806095417592 |
| Warranty Card | N/A |
You may also like
More from Samsung
More from 2 Years General Warranty
Recently viewed
Business Excellence Awards
Experience award-winning business excellence and top-notch customer services.
Delivery & Installation
Not just courier shipping. Talk to us or choose the right delivery options for basic or full installation.
Service Centre
We have a dedicated service centre to fulfill your servicing & repair needs.


