2 Years General Warranty.
Your new lifestyle starts with AQUOS
A little help on your big screen
Android TVTM with the Google Assistant provides a smarter viewing experience. You can quickly access entertainment, get answers on-screen, control smart devices around your home, and more using your voice. Press the Assistant button on your remote to get started.
Find Answers
Get answers related to what you're watching and more. Ask about your favorite shows, characters, and actors, or get the latest scores for your favorite team.
Manage Task
With your permission, get help with things like your calendar, your flight information, or your commute to work, and more.
Enjoy Music and Entertainment
Play your favorite shows, songs, and movies, and discover new ones. You can also turn up the volume, pause, and turn off TV - just with your voice.
Control Smart Home Devices
Use your voice to control your compatible smart home devices. Adjust the temperature, lighting, and more.
MEET over 5,000 apps
Download all your favorite apps and games from Google Play. And enjoy them on the big screen with easy access from your custom Android TV home screen.
Watch thousands of TV shows, movies, and Netflix original programming on your TV.
Android TV brings great content to you, so you can spend less time browsing and more timing watching. Just pick the personalized recommendation, it will appear automatically in your home screen. If you know what you want, use Voice Search and Android TV will find "The Sopranos" for on-demand episodes, behind-the-scene YouTube videos, and full seasons on Google Play. Or for date night, try "romantic comedies" or "Hugh Grant movies."
Enhance your sound experience with SHARP Audios
For personal, immersive experience
For adding powerful sound
Chromecast built-in
Go from your phone, tablet, or laptop to your TV in an instant. With Chromecast built-in, you can cast all your favorite movies, shows, apps, games, and more directly to your TV. Find Chromecast-enabled apps.
Music
Listen to your favorite songs with various music apps on Android TV. Spotify provides you music in different moods up for your choice. You can even enjoy karaoke session with apps such as musixmatch.
Photo Video Sharing
You can easily cast your videos and photos from your Android or iOS device to your TV.
Casting optimized for selected services only. Streaming quality for other content might vary. Supported operating systems and devices: Android 2.3 and higher, iOS 7 and higher, Windows 7 and higher, Mac OS 10.7 and higher, and Chrome OS (version 38 or higher).
Captures real beauty.
Wider colour gamut, giving you access to the colours that exist naturally in the world. AQUOS TVs optimize realistic tones for precise colour.
To pursue the 'real' aspect of objects, Details, and Contrast are finely tuned.
Clear and Powerful Sound Quality
With further improved unique reflector attached on the bottom (reflector area improved +60% vs. previous), all sound go frontward so that you can enjoy clear and dynamic sound in wider area.
* The Google Assistant is not available in certain languages and countries.
** Google, Google Play, YouTube, Android TV, and other marks are trademarks of Google LLC.
Picture |
|
Screen Size (Diagonal) | 65" (164 cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Master Engine Pro II |
Colour | Deep Chroma Display |
Contrast | - |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | 4K Upconverter |
Local Dimming | - |
HDR | 4K HDR support (HDR 10, HLG) |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | Yes |
USB HDR | Yes |
AquoMotion | - |
Eagle View | - |
Motion Enhancement | - |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System |
|
Digital Broadcasting | DVB-T2 |
Analogue Broadcasting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broadcasting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broadcasting - Stereo System | NICAM / A2 |
Audio (-) | |
Output Power | 10W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Eilex Prism | - |
Auto Volume | Yes |
Clear Voice | - |
Bass Enhancer | - |
Smart |
|
Processor | Quad-Core |
Smart platform | Android TV |
Android Version | Android 9.0 |
Easy Smart | - |
Preinstalled Apps | Yes |
App Store (Google Play StoreTM) | Yes |
Web Browser | Puffin TV(PAI) |
Web Browser - Customized shortcut | Yes |
Web Browser - Support Format | HTML, FLASH |
YouTube | Yes |
Netflix | Yes |
AQUOS. Net | - |
Others | Google Music / etc |
Voice Control | Google Assistant |
Home Network Player (DLNA) | - |
Conveniences (-) | |
Digital Broadcast Recorder | - |
Child Screen Timer | - |
SleepTimer | Yes |
Reminder | - |
OSD Language | English, Simplified Chi, Traditional Chi TW / HK, Arabic, Thai, Vietnamese, Indonesian, French, Portugese, Russian , Malaysian |
TELETEXT | Yes |
Picture and Text | - |
Picture and Net | - |
OPC (Optical Picture Control) | - |
e-Manual | Yes |
E-POP | Yes |
Connectivity |
|
Video in | 1 |
S-Video in | - |
Component in | - |
HDMI | 3 |
HDMI - Version | HDMI2.0a |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | 1 |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 2 (Format: NTFS, FAT32) |
USB - Version | 2.0 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3/AAC/WMA/WAV |
(USB) Format - Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:3,840 x 2160) |
(USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes (max. 2TB) |
NTFS | Yes (max. 2TB) |
Public Mode | - |
RS232C | - |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | - |
Mirroring | - |
Mirroring Screen | - |
Miracast | - |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | 5.0 |
Bluetooth - Support Format | GATT/HID/A2DP |
Wireless LAN | Yes |
Wireless LAN - Version | 802.11 a/b/g/n/ac |
Ethernet LAN | Yes |
Camera | - |
CI Slot | - |
SD Card Slot | - |
Accessories |
|
Conventional R/C | Yes |
Direct Button (related to the internet) | YouTube / Netflix |
Smart R/C | Yes |
Direct Button (related to the internet) | - |
Mic | - |
TouchPad | - |
Pointer | - |
Others | - |
Others |
|
Hotel Mode | - |
Dimensions - without stand (mm) (WxHxD) | 1462 x 854 x 76mm |
Dimensions - with stand (mm) (WxHxD) | 1462 x 920 x 300mm |
Net Weight - without stand (kg) | 22 |
Net Weight - with stand (kg) | 23 |
Power Consumption | 224W |