2 Years General Warranty.
Model Code | QA85QN85DBKXXM | QA75QN85DBKXXM | QA65QN85DBKXXM |
General Information | |||
Product Type | NeoQLED | NeoQLED | NeoQLED |
Series | 8 | 8 | 8 |
RRP | RM18,599 | RM11,999 | RM8,299 |
Display | |||
Inch | 85 | 75 | 65 |
Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz | 100Hz | 100Hz |
Anti Reflection | N/A | N/A | N/A |
Video | |||
Picture Engine | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR | Neo Quantum HDR | Neo Quantum HDR |
HDR10+ | Yes (ADAPTIVE/ GAMING) | Yes (ADAPTIVE/ GAMING) | Yes (ADAPTIVE/ GAMING) |
AI HDR Remastering | Auto HDR Remastering | Auto HDR Remastering | Auto HDR Remastering |
HLG (Hybrid Log Gamma) | Yes | Yes | Yes |
Contrast | Quantum Matrix Technology |
Quantum Matrix Technology |
Quantum Matrix Technology |
Color | 100% Color Volume |
100% Color Volume |
100% Color Volume |
Viewing Angle | Wide Viewing Angle | Wide Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming | Supreme UHD Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer | Real Depth Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 120Hz | Motion Xcelerator 120Hz | Motion Xcelerator 120Hz |
Film Mode | Yes | Yes | Yes |
Picture | HDMI Black Level | HDMI Black Level | HDMI Black Level |
Response Time | 6ms | 6.5ms | 6ms |
Viewing Angle (H/V) | 178/178 | 178/178 | 178/178 |
Expert Calibration | N/A | N/A | N/A |
Smart Calibration | Basic | Basic | Basic |
Adaptive Picture | Optimized/EyeComfort | Optimized/EyeComfort | Optimized/EyeComfort |
Picture Upscale | 4K AI Upscaling | 4K AI Upscaling | 4K AI Upscaling |
AI Motion Enhancer | N/A | N/A | N/A |
Supersize Picture Enhancer | Yes | N/A | N/A |
HDR Brightness Optimizer | Yes | Yes | Yes |
Filmmaker Mode | Yes | Yes | Yes |
Audio | |||
Dolby Atmos | Yes | Yes | Yes |
Dolby Decoder | MS12 2ch | MS12 2ch | MS12 2ch |
Object Tracking Sound | OTS Lite | OTS Lite | OTS Lite |
Q-Symphony | Yes | Yes | Yes |
Audio Pre-selection Descriptor | N/A | N/A | N/A |
Sound Output (RMS) | 40W | 40W | 40W |
Speaker Type | 2.2CH | 2.2CH | 2.2CH |
Main Speaker Output (W) | 10W+10W | 10W+10W | 10W+10W |
Woofer Speaker Output (W) | 10W+10W | 10W+10W | 10W+10W |
Tweeter Speaker Output (W) | N/A | N/A | N/A |
3D Speaker Output (W) | N/A | N/A | N/A |
Multiroom Link | N/A | N/A | N/A |
Bluetooth Audio | Yes | Yes | Yes |
Active Voice Amplifier Pro | Yes | Yes | Yes |
Adaptive Sound | Adaptive Sound Pro | Adaptive Sound Pro | Adaptive Sound Pro |
360 Audio | Yes | Yes | Yes |
Smart Service | |||
Operating System | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV |
Bixby | Yes | Yes | Yes |
Far-Field Voice Interaction | Yes | Yes | Yes |
Built-in Voice Assistant | N/A | N/A | N/A |
Works With AI Speaker | N/A | N/A | N/A |
TV Plus | N/A | N/A | N/A |
Web Browser | Yes | Yes | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes | Yes | Yes |
Samsung Health | N/A | N/A | N/A |
Universal Guide | N/A | N/A | N/A |
Media Home | Yes | Yes | Yes |
Smart Feature | |||
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos | upto 2 videos | upto 2 videos |
Easy Setup | Yes | Yes | Yes |
Ambient Mode | Ambient Mode+ | Ambient Mode+ | Ambient Mode+ |
Workspace | Yes | Yes | Yes |
Chat Togethter | N/A | N/A | N/A |
NFT | Nifty Gateway | Nifty Gateway | Nifty Gateway |
ConnecTime | N/A | N/A | N/A |
ScreenVitals | N/A | N/A | N/A |
Buds Auto switch | Yes | Yes | Yes |
Apple AirPlay | Yes | Yes | Yes |
Daily+ | Yes | Yes | Yes |
Now+ | Now+ | Now+ | Now+ |
Localization | |||
Tune Station | N/A | N/A | N/A |
S-Share | N/A | N/A | N/A |
Game Feature | |||
Auto Game Mode (ALLM) | Yes | Yes | Yes |
Game Motion Plus | Yes | Yes | Yes |
VRR | Yes | Yes | Yes |
Dynamic Black EQ | Yes | Yes | Yes |
Surround Sound | Yes | Yes | Yes |
Super Ultra Wide Game View | Yes | Yes | Yes |
Game bar | Yes | Yes | Yes |
Mini Map Zoom | Yes | Yes | Yes |
Hue Sync | N/A | N/A | N/A |
FreeSync | FreeSync Premium Pro | FreeSync Premium Pro | FreeSync Premium Pro |
HGiG | Yes | Yes | Yes |
Gaming Hub | N/A | N/A | N/A |
Feature | |||
Auto Rotation | N/A | N/A | N/A |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) | Yes (Need Auto Rotating Accessory, Compatible Model Only) | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Art Mode | N/A | N/A | N/A |
ConnectShare™ | Yes | Yes | Yes |
Motion Detection | N/A | N/A | N/A |
Knox Vault | N/A | N/A | N/A |
Embeded POP | Yes | Yes | Yes |
EPG | Yes | Yes | Yes |
Extended PVR/ Time Shift | Yes | Yes | Yes |
IP Control | Yes | Yes | Yes |
OSD Language | Local Languages | Local Languages | Local Languages |
Teletext (TTX) | Yes | Yes | Yes |
V-Chip | N/A | N/A | N/A |
MBR Support | Yes | Yes | Yes |
Tuner/Broadcasting | |||
Digital Broadcasting | DVB-T2 | DVB-T2 | DVB-T2 |
DTV Sound System | Dolby | Dolby | Dolby |
Analog Tuner | Yes | Yes | Yes |
Analog Tuner Type | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I' | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I' | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I' |
2 Tuner | N/A | N/A | N/A |
CI (Common Interface) | N/A | N/A | N/A |
Data Broadcasting | N/A | N/A | N/A |
ATV Sound System | M,BG,I,DK | M,BG,I,DK | M,BG,I,DK |
Tuner Vendor & Model | CNXG(Xuguang) | GTTH-21A11 | CNXG(Xuguang) | GTTH-21A11 | CNXG(Xuguang) | GTTH-21A11 |
TV Key | Yes | Yes | Yes |
Core Component | |||
DDR SDRAM | Samsung | Samsung | Samsung |
Flash Memory | EMMC | 8GB | EMMC | 8GB | EMMC | 8GB |
Serial Flash Memory | WINBOND | WINBOND | WINBOND |
HDMI Switch | N/A | N/A | N/A |
Display Device Vender | AUO | CSOT | CSOT |
Connectivity | |||
Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) |
HDMI | 4 | 4 | 4 |
DVI Support Port | ALL | ALL | ALL |
MHL Support Port | N/A | N/A | N/A |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) | 4K 120Hz (for HDMI 1/2/3/4) | 4K 120Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC | eARC | eARC |
One Connect box | N/A | N/A | N/A |
Anynet+ (HDMI-CEC) | Yes | Yes | Yes |
USB | 2 x USB-A | 2 x USB-A | 2 x USB-A |
Port 1 Type | 2.0 | 2.0 | 2.0 |
Port 2 Type | 2.0 | 2.0 | 2.0 |
Port 3 Type | N/A | N/A | N/A |
POGO (SlimFit Cam Only) | N/A | N/A | N/A |
Ethernet (LAN) | 1 | 1 | 1 |
Audio Out (Mini Jack / LR) | N/A | N/A | N/A |
Digital Audio Out (Optical) | 1 | 1 | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A | N/A | N/A |
CI Slot | N/A | N/A | N/A |
Design | |||
Design | Simple Chamfer | Simple Chamfer | Simple Chamfer |
Bezel Type | 3 Bezel-less | 3 Bezel-less | 3 Bezel-less |
Slim Type | Flat look | Flat look | Flat look |
Front Color | GRAPHITE BLACK | GRAPHITE BLACK | GRAPHITE BLACK |
Stand Type | ONE TOUCH HEXAGON | ONE TOUCH HEXAGON | ONE TOUCH HEXAGON |
Stand Color | TITAN BLACK | TITAN BLACK | TITAN BLACK |
Window color(Logo) | BLACK(SILVER) | BLACK(SILVER) | BLACK(SILVER) |
Accessibility | |||
Voice Guide | UK English, China Chinese, Malay | UK English, China Chinese, Malay | UK English, China Chinese, Malay |
Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | Slow Button Repeat, Remote Control App. for All | Slow Button Repeat, Remote Control App. for All |
Eco | |||
Energy Efficiency Class | N/A | N/A | 2 |
Eco Sensor | Yes | Yes | Yes |
Auto Power Saving | Yes | Yes | Yes |
Auto Power Off | Yes | Yes | Yes |
Power | |||
Power Supply (V) | AC100-240V~ 50/60Hz | AC100-240V~ 50/60Hz | AC100-240V~ 50/60Hz |
Power Consumption (Max) (W) | 390 | 335 | 255 |
Power Consumption (Energy Saving Mode) (W) | N/A | N/A | N/A |
Power Consumption (Stand-by) (W) | N/A | N/A | 0.5 |
Power Consumption (Typical) | N/A | N/A | 141.0 |
Yearly Power Consumption (EU standard) (kWh) | N/A | N/A | 259.34 |
AC Input Power Freq. (Hz) | 50/60Hz | 50/60Hz | 50/60Hz |
SMPS/IP Board | DongYang E&P | DongYang E&P | Hansol LCD |
Dimension (WxHxD) | |||
Set Size without Stand (WxHxD)(mm) | 1892.4 x 1082.9 x 47.0 | 1670.2 x 958.2 x 46.7 | 1446.5 x 829.5 x 46.3 |
Set Size with Stand (WxHxD)(mm) | 1892.4 x 1141.4 x 309.3 | 1670.2 x 1015.9 x 274.9 | 1446.5 x 890.0 x 258.8 |
Package Size (WxHxD)(mm) | 2150.0 x 1235.0 x 209.0 | 1872.0 x 1100.0 x 186.0 | 1633.0 x 935.0 x 180.0 |
Stand Dim (WxD) | |||
Stand (Basic) | 417.8 x 309.3 | 417.5 x 274.9 | 387.4 x 258.8 |
Stand (Minimum) | N/A | N/A | N/A |
VESA Standard | |||
Screw Size | M8 | M8 | M8 |
Screw depth | 11-13 | 11-13 | 11-13 |
VESA Spec | 600 x 400 | 400 x 400 | 400 x 300 |
Weight | |||
Set Weight without Stand (kg) | 42.5 | 33.1 | 23.1 |
Set Weight with Stand (kg) | 49.7 | 38.5 | 26.8 |
Package Weight (kg) | 62.9 | 48.3 | 34.7 |
Accessory | |||
Remote Controller Type | BT SolarCell Remote | BT SolarCell Remote | BT SolarCell Remote |
Remote Controller Model | TM2360E | TM2360E | TM2360E |
Remote Controller Code No | BN59-01455P | BN59-01455P | BN59-01455P |
Batteries (for Remote Control) | N/A | N/A | N/A |
Slim Fit Wall-mount Support | Yes | Yes | Yes |
Studio Stand Support | N/A | N/A | Yes |
Mini Wall Mount Support | N/A | N/A | Yes |
Customizable Frame Support | N/A | N/A | N/A |
Auto Rotating Wall Mount Support | N/A | N/A | Yes |
Auto Rotating Stand Support | N/A | N/A | N/A |
Zigbee / Thread Module | Built-In | Built-In | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes | Yes | Yes |
SlimFit Cam Support | Yes | Yes | Yes |
Component | |||
User Manual | Yes | Yes | Yes |
ANT-Cable | N/A | N/A | N/A |
Power Cable | Yes | Yes | Yes |
Power Cable Connector Type | 3-pin | 2-pin | 2-pin |
HDMI Cable | N/A | N/A | N/A |
Slim Gender Cable | N/A | N/A | N/A |
Software Support | |||
Security Update Period (At least 5 years) | N/A | N/A | N/A |
ETC | |||
EAN Code | 8806095538488 | 8806095538440 | 8806095538433 |
Warranty Card |
You may also like
More from Samsung
More from Home Page Category 1
Recently viewed
New Stock
We only deliver brand new goods to you.
Delivery & Installation
Not just courier shipping. Talk to us or choose the right delivery options for basic or full installation.
Service Centre
We have a dedicated service centre to fulfill your servicing & repair needs.