2 YearsĀ General Warranty.
Ā
Specifications
Model Name | RS688N4AWU | |
---|---|---|
Total Capacity (Liters) | Gross | 620 |
Net | 516 | |
Storage Capacity | Freezer Net | 177 |
Refrigerator Net | 339 | |
Net Dimension (mm) | Width | 910 |
Depth (with handle) | 643 | |
Height | 1786 | |
Packaging Dimension (mm) | Width | 980 |
Depth | 730 | |
Height | 1896 | |
Weight (kg) | Net | 100 |
Power Supply | Voltage (V) | 220 ā 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | White Glass |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | Yes | |
Holiday Function | ā | |
Door Alarm | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | ā | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 4 + Bottle Rack |
Door Basket | 3 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | ā | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | 4 |
Door Basket | 4 | |
Interior LED Lighting | Yes | |
Drawer | 2 | |
Ice Maker | Yes |
Ā
You may also like
More from Hisense
More from RM 2,000 and above
Recently viewed
New Stock
We only deliver brand new goods to you.
Delivery & Installation
Not just courier shipping. Talk to us or choose the right delivery options for basic or full installation.
Service Centre
We have a dedicated service centre to fulfill your servicing & repair needs.