2 Years General Warranty.
| Model Code | QA85QN900DKXXM | QA75QN900DKXXM |
| Product Type | NeoQLED | NeoQLED |
| Series | 9 | 9 |
| RRP | RM46,999 | RM30,999 |
| Inch | 85 | 75 |
| Resolution | 8K (7,680 x 4,320) | 8K (7,680 x 4,320) |
| Refresh Rate | 100Hz(Up to 4K 240Hz) | 100Hz(Up to 4K 240Hz) |
| Anti Reflection | Yes | Yes |
| Picture Engine | NQ8 AI Gen3 Processor | NQ8 AI Gen3 Processor |
| HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro | Neo Quantum HDR 8K Pro |
| HDR10+ | Yes (ADAPTIVE/ GAMING) | Yes (ADAPTIVE/ GAMING) |
| AI HDR Remastering | Auto HDR Remastering | Auto HDR Remastering |
| HLG (Hybrid Log Gamma) | Yes | Yes |
| Contrast | Quantum Matrix Technology Pro | Quantum Matrix Technology Pro |
| Color | 100% Color Volume | 100% Color Volume |
| Viewing Angle | Ultra Viewing Angle | Ultra Viewing Angle |
| Micro Dimming | Ultimate 8K Dimming Pro | Ultimate 8K Dimming Pro |
| Contrast Enhancer | Real Depth Enhancer Pro | Real Depth Enhancer Pro |
| Motion Technology | Motion Xcelerator 240Hz | Motion Xcelerator 240Hz |
| Film Mode | Yes | Yes |
| Picture | HDMI Black Level | HDMI Black Level |
| Response Time | 8ms | 8ms |
| Viewing Angle (H/V) | 178/178 | 178/178 |
| Expert Calibration | Yes | Yes |
| Smart Calibration | Basic/Professional | Basic/Professional |
| Adaptive Picture | Optimized/EyeComfort | Optimized/EyeComfort |
| Picture Upscale | 8K AI Upscaling Pro | 8K AI Upscaling Pro |
| AI Motion Enhancer | AI Motion Enhancer Pro | AI Motion Enhancer Pro |
| Supersize Picture Enhancer | Yes | N/A |
| HDR Brightness Optimizer | Yes | Yes |
| Filmmaker Mode | Yes | Yes |
| Dolby Atmos | Yes | Yes |
| Dolby Decoder | MS12 5.1ch | MS12 5.1ch |
| Object Tracking Sound | OTS Pro | OTS Pro |
| Q-Symphony | Yes | Yes |
| Audio Pre-selection Descriptor | N/A | N/A |
| Sound Output (RMS) | 90W | 90W |
| Speaker Type | 6.2.4CH | 6.2.4CH |
| Main Speaker Output (W) | 10W+10W | 10W+10W |
| Woofer Speaker Output (W) | 10W+10W | 10W+10W |
| Tweeter Speaker Output (W) | 10W+10W | 10W+10W |
| 3D Speaker Output (W) | 5W+5W,10W+10W | 5W+5W,10W+10W |
| Multiroom Link | N/A | N/A |
| Bluetooth Audio | Yes | Yes |
| Active Voice Amplifier Pro | Yes | Yes |
| Adaptive Sound | Adaptive Sound Pro | Adaptive Sound Pro |
| 360 Audio | Yes | Yes |
| Operating System | Tizen⢠Smart TV | Tizen⢠Smart TV |
| Bixby | Yes | Yes |
| Far-Field Voice Interaction | Yes | Yes |
| Built-in Voice Assistant | N/A | N/A |
| Works With AI Speaker | N/A | N/A |
| TV Plus | N/A | N/A |
| Web Browser | Yes | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes | Yes |
| Samsung Health | N/A | N/A |
| Universal Guide | N/A | N/A |
| Media Home | Yes | Yes |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi View | upto 4 videos | upto 4 videos |
| Easy Setup | Yes | Yes |
| Ambient Mode | Ambient Mode+ | Ambient Mode+ |
| Workspace | Yes | Yes |
| Chat Togethter | N/A | N/A |
| NFT | Nifty Gateway | Nifty Gateway |
| ConnecTime | N/A | N/A |
| ScreenVitals | N/A | N/A |
| Buds Auto switch | Yes | Yes |
| Apple AirPlay | Yes | Yes |
| Daily+ | Yes | Yes |
| Now+ | Now+ | Now+ |
| Tune Station | N/A | N/A |
| S-Share | N/A | N/A |
| Auto Game Mode (ALLM) | Yes | Yes |
| Game Motion Plus | Yes | Yes |
| VRR | Yes | Yes |
| Dynamic Black EQ | Yes | Yes |
| Surround Sound | Yes | Yes |
| Super Ultra Wide Game View | Yes | Yes |
| Game bar | Yes | Yes |
| Mini Map Zoom | Yes | Yes |
| Hue Sync | N/A | N/A |
| FreeSync | FreeSync Premium Pro | FreeSync Premium Pro |
| HGiG | Yes | Yes |
| Gaming Hub | N/A | N/A |
| Auto Rotation | N/A | N/A |
| 9:16 Screen Support | N/A | N/A |
| Art Mode | N/A | N/A |
| ConnectShare⢠| Yes | Yes |
| Motion Detection | N/A | N/A |
| Knox Vault | Yes | Yes |
| Embeded POP | Yes | Yes |
| EPG | Yes | Yes |
| Extended PVR/ Time Shift | Yes | Yes |
| IP Control | Yes | Yes |
| OSD Language | Local Languages | Local Languages |
| Teletext (TTX) | Yes | Yes |
| V-Chip | N/A | N/A |
| MBR Support | Yes | Yes |
| Digital Broadcasting | DVB-T2 | DVB-T2 |
| DTV Sound System | Dolby | Dolby |
| Analog Tuner | Yes | Yes |
| Analog Tuner Type | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K |
| 2 Tuner | N/A | N/A |
| CI (Common Interface) | N/A | N/A |
| Data Broadcasting | N/A | N/A |
| ATV Sound System | M,BG,I,DK | M,BG,I,DK |
| Tuner Vendor & Model | CNXG(Xuguang) | GTTH-21A11 | CNXG(Xuguang) | GTTH-21A11 |
| TV Key | Yes | Yes |
| DDR SDRAM | Samsung | Samsung |
| Flash Memory | EMMC | 8GB | EMMC | 8GB |
| Serial Flash Memory | WINBOND | WINBOND |
| HDMI Switch | Analog Device | Analog Device |
| Display Device Vender | AUO | AUO |
| Wi-Fi | Yes (Wi-Fi 6E) | Yes (Wi-Fi 6E) |
| Bluetooth | Yes (BT5.2) | Yes (BT5.2) |
| HDMI | 4 | 4 |
| DVI Support Port | ALL | ALL |
| MHL Support Port | N/A | N/A |
| HDMI Maximum Input Rate | 8K 60Hz, 4K 240Hz (for HDMI 1/2/3/4) | 8K 60Hz, 4K 240Hz (for HDMI 1/2/3/4) |
| HDMI Audio Return Channel | eARC | eARC |
| One Connect box | One Connect (Y24 8K) | One Connect (Y24 8K) |
| Anynet+ (HDMI-CEC) | Yes | Yes |
| USB | 3 x USB-A, 1 x USB-C | 3 x USB-A, 1 x USB-C |
| Port 1 Type | 2.0 | 2.0 |
| Port 2 Type | 2.0 | 2.0 |
| Port 3 Type | 2.0 | 2.0 |
| POGO (SlimFit Cam Only) | N/A | N/A |
| Ethernet (LAN) | 1 | 1 |
| Audio Out (Mini Jack / LR) | N/A | N/A |
| Digital Audio Out (Optical) | 1 | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 |
| Ex-Link ( RS-232C ) | N/A | N/A |
| CI Slot | N/A | N/A |
| Design | Infinity One | Infinity One |
| Bezel Type | Zero Bezel | Zero Bezel |
| Slim Type | Ultra Slim | Ultra Slim |
| Front Color | GRAPHITE BLACK | GRAPHITE BLACK |
| Stand Type | MYSTIC FLOATING STAND | MYSTIC FLOATING STAND |
| Stand Color | SPACE GRAPHITE | SPACE GRAPHITE |
| Window color(Logo) | BLACK(SILVER) | BLACK(SILVER) |
| Voice Guide | UK English, China Chinese, Malay | UK English, China Chinese, Malay |
| Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | Slow Button Repeat, Remote Control App. for All |
| Energy Efficiency Class | N/A | N/A |
| Eco Sensor | Yes | Yes |
| Auto Power Saving | Yes | Yes |
| Auto Power Off | Yes | Yes |
| Power Supply (V) | AC100-240V~ 50/60Hz | AC100-240V~ 50/60Hz |
| Power Consumption (Max) (W) | 475 | 430 |
| Power Consumption (Energy Saving Mode) (W) | N/A | N/A |
| Power Consumption (Stand-by) (W) | N/A | N/A |
| Power Consumption (Typical) | N/A | N/A |
| Yearly Power Consumption (EU standard) (kWh) | N/A | N/A |
| AC Input Power Freq. (Hz) | 50/60Hz | 50/60Hz |
| SMPS/IP Board | Hansol LCD | Hansol LCD |
| Set Size without Stand (WxHxD)(mm) | 1877.4 x 1067.1 x 13.3 | 1655.2 x 940.8 x 13.1 |
| Set Size with Stand (WxHxD)(mm) | 1877.4 x 1145.2 x 304.9 | 1655.2 x 1018.5 x 283.8 |
| Package Size (WxHxD)(mm) | 2090.0 x 1260.0 x 220.0 | 1814.0 x 1124.0 x 191.0 |
| Stand (Basic) | 370.0 x 304.9 | 370.0 x 283.8 |
| Stand (Minimum) | N/A | N/A |
| Screw Size | M8 | M8 |
| Screw depth | 5-6 | 5-6 |
| VESA Spec | 600 x 400 | 400 x 300 |
| Set Weight without Stand (kg) | 42.7 | 30.8 |
| Set Weight with Stand (kg) | 53.4 | 40.4 |
| Package Weight (kg) | 69.4 | 53.6 |
| Remote Controller Type | BT SolarCell Remote | BT SolarCell Remote |
| Remote Controller Model | TM2360E | TM2360E |
| Remote Controller Code No | BN59-01455P | BN59-01455P |
| Batteries (for Remote Control) | N/A | N/A |
| Slim Fit Wall-mount Support | Yes | Yes |
| Studio Stand Support | N/A | N/A |
| Mini Wall Mount Support | N/A | N/A |
| Customizable Frame Support | N/A | N/A |
| Auto Rotating Wall Mount Support | N/A | N/A |
| Auto Rotating Stand Support | N/A | N/A |
| Zigbee / Thread Module | Built-In | Built-In |
| Full Motion Slim Wall Mount Support (Y22) | Yes | Yes |
| SlimFit Cam Support | Yes | Yes |
| User Manual | Yes | Yes |
| ANT-Cable | N/A | N/A |
| Power Cable | Yes | Yes |
| Power Cable Connector Type | 3-pin | 3-pin |
| HDMI Cable | N/A | N/A |
| Slim Gender Cable | N/A | N/A |
| Security Update Period (At least 5 years) | N/A | N/A |
| EAN Code | 8806095505701 | 8806095504308 |
You may also like
More from Samsung
More from Samsung TVs
Recently viewed
Business Excellence Awards
Experience award-winning business excellence and top-notch customer services.
Delivery & Installation
Not just courier shipping. Talk to us or choose the right delivery options for basic or full installation.
Service Centre
We have a dedicated service centre to fulfill your servicing & repair needs.


