Description
2 YEARS GENERAL WARRANTY.
Wash and Wear
Official partner of… last-minute-date types
A last minute meeting, date or get-together… You want to look your best but you’ve got nothing clean left. Thanks to Beko’s Wash and Wear technology, you can choose from temperature settings of 20C- 30C and get up to 1 kg (5 shirts) washed and completely dried in less than an hour. You jump in the shower, your lucky shirt goes in the wash and voila! You’re ready to go.
ProSmart Inverter Motor
Official partner of… energy saving fans
A single wash may not seem like it consumes much energy, but things add up over time, especially if your appliance comes with a 10 year warranty like Beko’s ProSmart Inverter washing machines. They keep the noise down too. Thanks to a variable, frictionless motor spin, your washing won’t disturb anyone.
AquaWave
You and your favourite shirt have been through a lot together, and throwing it in the washing machine is always a tough choice. With Beko AquaWave® technology, there’s no need to worry. A specially designed drum pattern, with the help of paddles, gently moves your laundry in a wave-like drum action so your clothes move smoothly around in the drum. AquaWave glass in the door is curved too, moving the clothes more easily and giving a better mixing effect while increasing washing performance. You’ll save on energy too. You and your favourite shirt will have a lot more nights-out to come.
SPECIFICATION
Plug Type | UK |
Energy Efficiency Class | A |
Number of Programs | 16 |
Program -1 | Cottons |
Program -2 | Cottons Eco |
Weight-Unpacked kg | 69.0 kg |
Frequency (Hz) | 50 |
Washing Performance | A |
Brand | Beko |
Program -3 | Synthetics |
Program-4 | Delicates |
Program -5 | Woollens |
Program -6 | Hand Wash |
Program -7 | Shirts |
Program -8 | Rinse |
Program -9 | Spin plus Drain |
Program -10 | Express 14 |
Program -11 | Daily Xpress |
Program -12 | Cotton Dry |
Program -13 | Synthetic Dry |
Program -14 | BabyProtect plus Wash and Dry |
Program -15 | 5Kg Wash and Dry |
Program -16 | Wash and Wear |
Drying Technology | Water Condensation |
Child Lock | Yes |
Washing Capacity (kg) | 8.0 |
Voltage (v) | 230 |
Weight - Packed (kg) | 70.0 kg |
Unbalanced Load Control | Yes |
Electronic Type | Digital Display |
Remain Time Display | Yes |
Drying Capacity (kg) | 5.0 |
Max. Spin Speed - Sales | 1400 |
Product Color | White |
Width - Unpacked (cm)(x) | 60.0 cm |
Water Inlet | Single (Cold10) |
Noise Levels-Washing/Spinning/Drying (dB) | 57/77/64 |
Drum Pattern | Aquawave |
Depth - Unpacked (cm)(z) | 59.0 cm |
Ball system | Yes |
Automatic Water Adjustment System | Yes |
Side Wall Type | S-Type |
Height - Packed (cm)(y) | 88.0 cm |
We Accept
