Description
Overview
-35 Litres
-Microwave Oven
-Sensor Touch Control with Digital Timer
Details
Capacity (L) | 35 | |
Oven | Electric | |
Rated Power | ||
Microwave (W) | 1,000 | |
Grill (W) | 1,650 | |
Steam (W) | – | |
Number of Functions (Oven) | 6 | |
Microwave | YES | |
Grilling | YES | |
Microwave + Grilling | YES | |
Microwave + Steam | NO | |
Grilling + Steam | NO | |
Microwave + Grilling + Steam | NO | |
Defrost | NO | |
Automatic Menu | NO | |
Convection System | NO | |
Centre Surface Grill | NO | |
Roast Setting | NO | |
Hot Air Baking | NO | |
Hot Air Grilling | NO | |
Pizza | YES | |
Express Cook | NO | |
Defrost by Weight | YES | |
Defrost by Time | YES | |
Defrost | NO | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | YES | |
Door Interlock | YES | |
Child Lock System | YES | |
Automatic Cut-off Timer | YES | |
Product Dimension (mm) (W x H x D) |
594 x 455 x 465 | |
Built in Dimension (mm) (W x H x D) |
558-565 x 448-452 x min 550 | |
![]() |
1 YEAR GENERAL WARRANTY.
We Accept
