2 Years General Warranty.
Model Code | QA85Q70DAKXXM | QA75Q70DAKXXM |
General Information | ||
Product Type | QLED | QLED |
Series | 7 | 7 |
RRP | RM14,199 | RM10,199 |
Display | ||
Inch | 85 | 75 |
Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz | 100Hz |
Anti Reflection | N/A | N/A |
Video | ||
Picture Engine | Quantum Processor 4K | Quantum Processor 4K |
HDR (High Dynamic Range) | Quantum HDR | Quantum HDR |
HDR10+ | Yes (ADAPTIVE/ GAMING) | Yes (ADAPTIVE/ GAMING) |
AI HDR Remastering | N/A | N/A |
HLG (Hybrid Log Gamma) | Yes | Yes |
Contrast | Dual LED | Dual LED |
Color | 100% Color Volume | 100% Color Volume |
Viewing Angle | Wide Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes | Yes |
Motion Technology | Motion Xcelerator 120Hz | Motion Xcelerator 120Hz |
Film Mode | Yes | Yes |
Picture | HDMI Black Level | HDMI Black Level |
Response Time | 6ms | 6ms |
Viewing Angle (H/V) | 178/178 | 178/178 |
Expert Calibration | N/A | N/A |
Smart Calibration | Basic | Basic |
Adaptive Picture | Optimized/EyeComfort | Optimized/EyeComfort |
Picture Upscale | 4K AI Upscaling | 4K AI Upscaling |
AI Motion Enhancer | N/A | N/A |
Supersize Picture Enhancer | N/A | N/A |
HDR Brightness Optimizer | N/A | N/A |
Filmmaker Mode | Yes | Yes |
Audio | ||
Dolby Atmos | N/A | N/A |
Dolby Decoder | MS12 2ch | MS12 2ch |
Object Tracking Sound | OTS Lite | OTS Lite |
Q-Symphony | Yes | Yes |
Audio Pre-selection Descriptor | N/A | N/A |
Sound Output (RMS) | 20W | 20W |
Speaker Type | 2CH | 2CH |
Main Speaker Output (W) | 10W+10W | 10W+10W |
Woofer Speaker Output (W) | N/A | N/A |
Tweeter Speaker Output (W) | N/A | N/A |
3D Speaker Output (W) | N/A | N/A |
Multiroom Link | No | No |
Bluetooth Audio | Yes | Yes |
Active Voice Amplifier Pro | Yes | Yes |
Adaptive Sound | Adaptive Sound Pro | Adaptive Sound Pro |
360 Audio | Yes | Yes |
Smart Service | ||
Operating System | Tizen™ Smart TV | Tizen™ Smart TV |
Bixby | Yes | Yes |
Far-Field Voice Interaction | Yes | Yes |
Built-in Voice Assistant | N/A | N/A |
Works With AI Speaker | N/A | N/A |
TV Plus | N/A | N/A |
Web Browser | Yes | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes | Yes |
Samsung Health | N/A | N/A |
Universal Guide | N/A | N/A |
Media Home | Yes | Yes |
Smart Feature | ||
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos | upto 2 videos |
Easy Setup | Yes | Yes |
Ambient Mode | Ambient Mode+ | Ambient Mode+ |
Workspace | Yes | Yes |
Chat Togethter | N/A | N/A |
NFT | Nifty Gateway | Nifty Gateway |
ConnecTime | N/A | N/A |
ScreenVitals | N/A | N/A |
Buds Auto switch | Yes | Yes |
Apple AirPlay | Yes | Yes |
Daily+ | Yes | Yes |
Now+ | Now+ | Now+ |
Localization | ||
Tune Station | N/A | N/A |
S-Share | N/A | N/A |
Game Feature | ||
Auto Game Mode (ALLM) | Yes | Yes |
Game Motion Plus | Yes | Yes |
VRR | Yes | Yes |
Dynamic Black EQ | Yes | Yes |
Surround Sound | Yes | Yes |
Super Ultra Wide Game View | Yes | Yes |
Game bar | Yes | Yes |
Mini Map Zoom | Yes | Yes |
Hue Sync | N/A | N/A |
FreeSync | FreeSync Premium | FreeSync Premium |
HGiG | Yes | Yes |
Gaming Hub | N/A | N/A |
Feature | ||
Auto Rotation | N/A | N/A |
9:16 Screen Support | N/A | N/A |
Art Mode | N/A | N/A |
ConnectShare™ | Yes | Yes |
Motion Detection | N/A | N/A |
Knox Vault | N/A | N/A |
Embeded POP | Yes | Yes |
EPG | Yes | Yes |
Extended PVR/ Time Shift | Yes | Yes |
IP Control | Yes | Yes |
OSD Language | Local Languages | Local Languages |
Teletext (TTX) | Yes | Yes |
V-Chip | N/A | N/A |
MBR Support | Yes | Yes |
Tuner/Broadcasting | ||
Digital Broadcasting | DVB-T2 | DVB-T2 |
DTV Sound System | Dolby | Dolby |
Analog Tuner | Yes | Yes |
Analog Tuner Type | NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K | NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I',SECAM-B/G, D/K |
2 Tuner | N/A | N/A |
CI (Common Interface) | N/A | N/A |
Data Broadcasting | N/A | N/A |
ATV Sound System | M,BG,I,DK | M,BG,I,DK |
Tuner Vendor & Model | CNXG(Xuguang) | GTTH-21A11 | CNXG(Xuguang) | GTTH-21A11 |
TV Key | Yes | Yes |
Core Component | ||
DDR SDRAM | Samsung | Samsung |
Flash Memory | EMMC | 8GB | EMMC | 8GB |
Serial Flash Memory | WINBOND | WINBOND |
HDMI Switch | Analog Device | Analog Device |
Display Device Vender | CSOT | CSOT |
Connectivity | ||
Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) | Yes (BT5.2) |
HDMI | 4 | 4 |
DVI Support Port | ALL | ALL |
MHL Support Port | N/A | N/A |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) | 4K 120Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC | eARC |
One Connect box | N/A | N/A |
Anynet+ (HDMI-CEC) | Yes | Yes |
USB | 2 x USB-A | 2 x USB-A |
Port 1 Type | 2.0 | 2.0 |
Port 2 Type | 2.0 | 2.0 |
Port 3 Type | N/A | N/A |
POGO (SlimFit Cam Only) | N/A | N/A |
Ethernet (LAN) | 1 | 1 |
Audio Out (Mini Jack / LR) | N/A | N/A |
Digital Audio Out (Optical) | 1 | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A | N/A |
CI Slot | N/A | N/A |
Design | ||
Design | AirSlim | AirSlim |
Bezel Type | 3 Bezel-less | 3 Bezel-less |
Slim Type | Slim look | Slim look |
Front Color | TITAN GRAY | TITAN GRAY |
Stand Type | NARROW NECK PLATE | NARROW NECK PLATE |
Stand Color | SAND BLACK | SAND BLACK |
Window color(Logo) | CARBON SILVER(BLACK) | CARBON SILVER(BLACK) |
Accessibility | ||
Voice Guide | UK English, China Chinese, Malay | UK English, China Chinese, Malay |
Low Vision Support | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | Slow Button Repeat, Remote Control App. for All |
Eco | ||
Energy Efficiency Class | N/A | N/A |
Eco Sensor | Yes | Yes |
Auto Power Saving | Yes | Yes |
Auto Power Off | Yes | Yes |
Power | ||
Power Supply (V) | AC100-240V~ 50/60Hz | AC100-240V~ 50/60Hz |
Power Consumption (Max) (W) | 365 | 330 |
Power Consumption (Energy Saving Mode) (W) | N/A | N/A |
Power Consumption (Stand-by) (W) | N/A | N/A |
Power Consumption (Typical) | N/A | N/A |
Yearly Power Consumption (EU standard) (kWh) | N/A | N/A |
AC Input Power Freq. (Hz) | 50/60Hz | 50/60Hz |
SMPS/IP Board | SoluM | SoluM |
Dimension (WxHxD) | ||
Set Size without Stand (WxHxD)(mm) | 1901.7 x 1086.1 x 26.9 | 1677.5 x 960.2 x 26.6 |
Set Size with Stand (WxHxD)(mm) | 1901.7 x 1156.3 x 335.8 | 1677.5 x 1030.6 x 320.6 |
Package Size (WxHxD)(mm) | 2075 x 1266 x 251 | 1834 x 1144 x 222 |
Stand Dim (WxD) | ||
Stand (Basic) | 380 x 335.8 | 350 x 320.6 |
Stand (Minimum) | N/A | N/A |
VESA Standard | ||
Screw Size | M8 | M8 |
Screw depth | 11-13 | 11-13 |
VESA Spec | 600 x 400 | 400 x 400 |
Weight | ||
Set Weight without Stand (kg) | 43.8 | 33.4 |
Set Weight with Stand (kg) | 50.9 | 38.6 |
Package Weight (kg) | 63.7 | 52.3 |
Accessory | ||
Remote Controller Type | BT SolarCell Remote | BT SolarCell Remote |
Remote Controller Model | TM2360E | TM2360E |
Remote Controller Code No | BN59-01455P | BN59-01455P |
Batteries (for Remote Control) | N/A | N/A |
Slim Fit Wall-mount Support | Yes | Yes |
Studio Stand Support | N/A | N/A |
Mini Wall Mount Support | N/A | N/A |
Customizable Frame Support | N/A | N/A |
Auto Rotating Wall Mount Support | N/A | N/A |
Auto Rotating Stand Support | N/A | N/A |
Zigbee / Thread Module | Built-In | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes | Yes |
SlimFit Cam Support | Yes | Yes |
Component | ||
User Manual | Yes | Yes |
ANT-Cable | N/A | N/A |
Power Cable | Yes | Yes |
Power Cable Connector Type | 2-pin | 2-pin |
HDMI Cable | N/A | N/A |
Slim Gender Cable | N/A | N/A |
Software Support | ||
Security Update Period (At least 5 years) | N/A | N/A |
ETC | ||
EAN Code | 8806095429359 | 8806095429335 |
Warranty Card |
You may also like
More from Samsung
More from 2 Years General Warranty
Recently viewed
New Stock
We only deliver brand new goods to you.
Delivery & Installation
Not just courier shipping. Talk to us or choose the right delivery options for basic or full installation.
Service Centre
We have a dedicated service centre to fulfill your servicing & repair needs.