2 Years General Warranty.
Model Code | QA85QN87DAKXXM | QA65QN87DAKXXM |
General Information | ||
Product Type | NeoQLED | NeoQLED |
Series | 8 | 8 |
RRP | RM20,999 | RM9,899 |
Display | ||
Inch | 85 | 65 |
Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) |
Refresh Rate | 100Hz | 100Hz |
Anti Reflection | N/A | N/A |
Video | ||
Picture Engine | NQ4 AI Gen2 Processor | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR | Neo Quantum HDR |
HDR10+ | Yes (ADAPTIVE/ GAMING) | Yes (ADAPTIVE/ GAMING) |
AI HDR Remastering | Auto HDR Remastering | Auto HDR Remastering |
HLG (Hybrid Log Gamma) | Yes | Yes |
Contrast | Quantum Matrix Technology |
Quantum Matrix Technology |
Color | 100% Color Volume |
100% Color Volume |
Viewing Angle | Wide Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 120Hz | Motion Xcelerator 120Hz |
Film Mode | Yes | Yes |
Picture | HDMI Black Level | HDMI Black Level |
Response Time | 6ms | 6.5ms |
Viewing Angle (H/V) | 178/178 | 178/178 |
Expert Calibration | N/A | N/A |
Smart Calibration | Basic | Basic |
Adaptive Picture | Optimized/EyeComfort | Optimized/EyeComfort |
Picture Upscale | 4K AI Upscaling | 4K AI Upscaling |
AI Motion Enhancer | N/A | N/A |
Supersize Picture Enhancer | Yes | N/A |
HDR Brightness Optimizer | Yes | Yes |
Filmmaker Mode | Yes | Yes |
Audio | ||
Dolby Atmos | Yes | Yes |
Dolby Decoder | MS12 5.1ch | MS12 5.1ch |
Object Tracking Sound | OTS | OTS |
Q-Symphony | Yes | Yes |
Audio Pre-selection Descriptor | N/A | N/A |
Sound Output (RMS) | 60W | 60W |
Speaker Type | 2.2.2CH | 2.2.2CH |
Main Speaker Output (W) | 10W+10W | 10W+10W |
Woofer Speaker Output (W) | 10W+10W | 10W+10W |
Tweeter Speaker Output (W) | N/A | N/A |
3D Speaker Output (W) | 10W+10W | 10W+10W |
Multiroom Link | N/A | N/A |
Bluetooth Audio | Yes | Yes |
Active Voice Amplifier Pro | Yes | Yes |
Adaptive Sound | Adaptive Sound Pro | Adaptive Sound Pro |
360 Audio | Yes | Yes |
Smart Service | ||
Operating System | Tizen™ Smart TV | Tizen™ Smart TV |
Bixby | Yes | Yes |
Far-Field Voice Interaction | Yes | Yes |
Built-in Voice Assistant | N/A | N/A |
Works With AI Speaker | N/A | N/A |
TV Plus | N/A | N/A |
Web Browser | Yes | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes | Yes |
Samsung Health | N/A | N/A |
Universal Guide | N/A | N/A |
Media Home | Yes | Yes |
Smart Feature | ||
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos | upto 2 videos |
Easy Setup | Yes | Yes |
Ambient Mode | Ambient Mode+ | Ambient Mode+ |
Workspace | Yes | Yes |
Chat Togethter | N/A | N/A |
NFT | Nifty Gateway | Nifty Gateway |
ConnecTime | N/A | N/A |
ScreenVitals | N/A | N/A |
Buds Auto switch | Yes | Yes |
Apple AirPlay | Yes | Yes |
Daily+ | Yes | Yes |
Now+ | Now+ | Now+ |
Localization | ||
Tune Station | N/A | N/A |
S-Share | N/A | N/A |
Game Feature | ||
Auto Game Mode (ALLM) | Yes | Yes |
Game Motion Plus | Yes | Yes |
VRR | Yes | Yes |
Dynamic Black EQ | Yes | Yes |
Surround Sound | Yes | Yes |
Super Ultra Wide Game View | Yes | Yes |
Game bar | Yes | Yes |
Mini Map Zoom | Yes | Yes |
Hue Sync | N/A | N/A |
FreeSync | FreeSync Premium Pro | FreeSync Premium Pro |
HGiG | Yes | Yes |
Gaming Hub | N/A | N/A |
Feature | ||
Auto Rotation | N/A | N/A |
9:16 Screen Support | N/A | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Art Mode | N/A | N/A |
ConnectShare™ | Yes | Yes |
Motion Detection | N/A | N/A |
Knox Vault | N/A | N/A |
Embeded POP | Yes | Yes |
EPG | Yes | Yes |
Extended PVR/ Time Shift | Yes | Yes |
IP Control | Yes | Yes |
OSD Language | Local Languages | Local Languages |
Teletext (TTX) | Yes | Yes |
V-Chip | N/A | N/A |
MBR Support | Yes | Yes |
Tuner/Broadcasting | ||
Digital Broadcasting | DVB-T2 | DVB-T2 |
DTV Sound System | Dolby | Dolby |
Analog Tuner | Yes | Yes |
Analog Tuner Type | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I' | NTSC 3.58,NTSC 4.43, VIT,PAL-B/G, D/K, I, I/I' |
2 Tuner | N/A | N/A |
CI (Common Interface) | N/A | N/A |
Data Broadcasting | N/A | N/A |
ATV Sound System | M,BG,I,DK | M,BG,I,DK |
Tuner Vendor & Model | CNXG(Xuguang) | GTTH-21A11 | CNXG(Xuguang) | GTTH-21A11 |
TV Key | Yes | Yes |
Core Component | ||
DDR SDRAM | Samsung | Samsung |
Flash Memory | EMMC | 8GB | EMMC | 8GB |
Serial Flash Memory | WINBOND | WINBOND |
HDMI Switch | N/A | N/A |
Display Device Vender | AUO | CSOT |
Connectivity | ||
Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) | Yes (BT5.2) |
HDMI | 4 | 4 |
DVI Support Port | ALL | ALL |
MHL Support Port | N/A | N/A |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) | 4K 120Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC | eARC |
One Connect box | N/A | N/A |
Anynet+ (HDMI-CEC) | Yes | Yes |
USB | 2 x USB-A | 2 x USB-A |
Port 1 Type | 2.0 | 2.0 |
Port 2 Type | 2.0 | 2.0 |
Port 3 Type | N/A | N/A |
POGO (SlimFit Cam Only) | N/A | N/A |
Ethernet (LAN) | 1 | 1 |
Audio Out (Mini Jack / LR) | N/A | N/A |
Digital Audio Out (Optical) | 1 | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A | N/A |
CI Slot | N/A | N/A |
Design | ||
Design | NeoSlim | NeoSlim |
Bezel Type | 4 Bezel-less | 4 Bezel-less |
Slim Type | Flat look | Flat look |
Front Color | TITAN BLACK | TITAN BLACK |
Stand Type | SHARP NECK PENTAGON | SHARP NECK PENTAGON |
Stand Color | TITAN BLACK | TITAN BLACK |
Window color(Logo) | BLACK(SILVER) | BLACK(SILVER) |
Accessibility | ||
Voice Guide | UK English, China Chinese, Malay | UK English, China Chinese, Malay |
Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off | Audio Subtitles (AU,KR,UK,US Only), Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | Slow Button Repeat, Remote Control App. for All |
Eco | ||
Energy Efficiency Class | N/A | 2 |
Eco Sensor | Yes | Yes |
Auto Power Saving | Yes | Yes |
Auto Power Off | Yes | Yes |
Power | ||
Power Supply (V) | AC100-240V~ 50/60Hz | AC100-240V~ 50/60Hz |
Power Consumption (Max) (W) | 340 | 250 |
Power Consumption (Energy Saving Mode) (W) | N/A | N/A |
Power Consumption (Stand-by) (W) | 0.5 | 0.5 |
Power Consumption (Typical) | N/A | 129.0 |
Yearly Power Consumption (EU standard) (kWh) | N/A | 236.95 |
AC Input Power Freq. (Hz) | 50/60Hz | 50/60Hz |
SMPS/IP Board | DongYang E&P | Hansol LCD |
Dimension (WxHxD) | ||
Set Size without Stand (WxHxD)(mm) | 1892.2 x 1081.9 x 27.9 | 1446.3 x 828.7 x 26.9 |
Set Size with Stand (WxHxD)(mm) | 1892.2 x 1139.2 x 310.4 | 1446.3 x 889.8 x 259.6 |
Package Size (WxHxD)(mm) | 2095 x 1245 x 209 | 1625 x 935 x 180 |
Stand Dim (WxD) | ||
Stand (Basic) | 420.0 x 310.4 | 390.0 x 259.6 |
Stand (Minimum) | N/A | N/A |
VESA Standard | ||
Screw Size | M8 | M8 |
Screw depth | 11-13 | 11-13 |
VESA Spec | 600 x 400 | 400 x 300 |
Weight | ||
Set Weight without Stand (kg) | 42.7 | 23.7 |
Set Weight with Stand (kg) | 48.9 | 27.1 |
Package Weight (kg) | 62.8 | 35.2 |
Accessory | ||
Remote Controller Type | BT SolarCell Remote | BT SolarCell Remote |
Remote Controller Model | TM2360E | TM2360E |
Remote Controller Code No | BN59-01455P | BN59-01455P |
Batteries (for Remote Control) | N/A | N/A |
Slim Fit Wall-mount Support | Yes | Yes |
Studio Stand Support | N/A | Yes |
Mini Wall Mount Support | N/A | Yes |
Customizable Frame Support | N/A | N/A |
Auto Rotating Wall Mount Support | N/A | Yes |
Auto Rotating Stand Support | N/A | N/A |
Zigbee / Thread Module | Built-In | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes | Yes |
SlimFit Cam Support | Yes | Yes |
Component | ||
User Manual | Yes | Yes |
ANT-Cable | N/A | N/A |
Power Cable | Yes | Yes |
Power Cable Connector Type | 2-pin | 2-pin |
HDMI Cable | N/A | N/A |
Slim Gender Cable | N/A | N/A |
Software Support | ||
Security Update Period (At least 5 years) | N/A | N/A |
ETC | ||
EAN Code | 8806095538495 | 8806095537528 |
Warranty Card |
You may also like
More from Samsung
More from 2 Years General Warranty
Recently viewed
New Stock
We only deliver brand new goods to you.
Delivery & Installation
Not just courier shipping. Talk to us or choose the right delivery options for basic or full installation.
Service Centre
We have a dedicated service centre to fulfill your servicing & repair needs.